
Company Type:Buyer Update Time:2026-02-04 Germany, All year 2017 Buyer Transaction record 792 item
HScode 510
Times 792
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food, beverages and tobacco (wholesale)Translation | ||
| Importer | ZUMDIECK GmbH |
||
| Import country | Germany | ||
| City | Paderborn | ||
| Import amount | 50 to 100 million EUR | ||
| Employees | 50-99 | ||
| URL | http://www.zumdieck.de | ||
| Phone | +49 5251 50030 | ||
| Fax | - | ||
| Contact | Wolfgang Zumdieck | ||
| Position | CEO - Chief Executive Officer | ||
-
510HS Code
-
792Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200110 | - | - | - | ||
| 2017 | 200520 | - | - | - | ||
| 2017 | 200320 | - | - | - | ||
| 2017 | 200410 | - | - | - | ||
| 2017 | 200580 | - | - | - | ||
| 2017 | 200310 | - | - | - | ||
| 2017 | 200551 | - | - | - | ||
| 2017 | 200559 | - | - | - | ||
| 2017 | 200559 | - | - | - | ||
| 2017 | 190120 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail